
Property Attributes
- MLS#223082626
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20511
- Zip95215
- StyleRanch
- Price$ 488,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.9926 Acres
Data Source:
MetroList MLS
Property Description
COUNTRY SETTING! Looking for country living this huge 1 acre corner lot is waiting for the new owner where you can expand and build you dream home. Plenty of space for additional guest house or ADU, open space for parking, RV, boats, and all your toys! Property features: 2 bedrooms 2 bathrooms house nestled on 1 acre lot, newly paint interior, new carpet in all bedrooms and family area and tile floors in kitchen, dual gate access from main street & side street, Located in the highly desirable Escalon school district. Well water and septic system. Close to 99 FWY and business/industrial district. Get up, get out, go get it
Price History | |
---|---|
8/26/2023 | Listed $519,000 |
9/30/2023 | 6% - $488,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 51.31 |
City | Stockton |
Close Price | 0.00 |
Construction Materials | Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
County | San Joaquin |
Directions | From Fwy99 going North exit to Mariposa Road. Then turn left going to E Mariposa Road. Go straight then turn right to Kaiser Road. Property is at the corner of Mariposa & Kaiser Road on the right sid |
Electric | 220 Volts |
Elementary School District | Escalon Unified |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Escalon Unified |
Lot Size Square Feet | 43238.00 |
MLS Area | 20511 |
Middle/Junior School District | Escalon Unified |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Shingle, Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Kaiser |
Subtype Description | Ranchette/Country |
Topography | Trees Few |
Utilities | Public |
Year Built | 1956 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Breakfast Nook, Space in Kitchen |
Flooring | Carpet, Tile |
Full Baths | 2 |
Kitchen Features | Kitchen/Family Combo |
Laundry Features | In Kitchen, Inside Area |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Master Bathroom Features | Shower Stall(s), Tile |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1012.00 |
---|---|
Driveway/sidewalks | Gravel |
Fencing | Metal, Wire, Fenced |
Foundation Details | Concrete, Slab |
Horse Amenities | Other |
Horse Y/N | Yes |
Land Use | Agricultural, Plantable, Farm, Ranch, Residential |
Lot Dimensions | .43237656 |
Lot Features | Corner |
Lot Size Acres | 0.9926 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage, Boat Storage, RV Access, RV Possible, Uncovered Parking Space |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool